2D
Contains Crosses Difference Disjoint Distance Intersection Intersects Nearest Overlaps Relate SymDifference Touches Union Within
○ draft
◐ ok but not tested
● ok and tested
Commun
| Area | Length | BoundingRect | BoundingCircle | ConvexHull | Buffer | Centroid | ||
| Circle | ◐ | ◐ | ◐ | ◐ | ● | ◐ | ||
| Ellipse | ◐ | |||||||
| Line | ◐ | |||||||
| MultiPoint | ◐ | |||||||
| MultiPolygon | ◐ | |||||||
| MultiPolyline | ◐ | |||||||
| Path | ◐ | |||||||
| Point | ◐ | ● | ||||||
| Polygon | ◐ | |||||||
| Polyline | ◐ | |||||||
| Rectangle | ◐ | |||||||
| RoundedRectangle | ◐ | |||||||
| Triangle | ◐ |
Contains
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | ● | ||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | ● | ||||||||||||
| Polyline | |||||||||||||
| Rectangle/bbox | ● | ||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle | ● |
Crosses
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Difference
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Disjoint
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Distance
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | ● | ||||||||||||
| Ellipse | |||||||||||||
| Line | ● | ||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | ● | ● | ● | ||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Intersection
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Intersects
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | ● | ||||||||||||
| Ellipse | |||||||||||||
| Line | ● | ||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | ● | ● | ● | ||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | ● | ● | |||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Nearest
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Overlaps
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Relate
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
SymDifference
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Touches
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Union
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |
Within
| Circle | Ellipse | Line | MultiPoint | MultiPolygon | MultiPolyline | Path | Point | Polygon | Polyline | Rectangle | Rounded
Rectangle |
Triangle | |
| Circle | |||||||||||||
| Ellipse | |||||||||||||
| Line | |||||||||||||
| MultiPoint | |||||||||||||
| MultiPolygon | |||||||||||||
| MultiPolyline | |||||||||||||
| Path | |||||||||||||
| Point | |||||||||||||
| Polygon | |||||||||||||
| Polyline | |||||||||||||
| Rectangle | |||||||||||||
| RoundedRectangle | |||||||||||||
| Triangle |