3D
Contains Crosses Difference Disjoint Distance Intersection Intersects Nearest Overlaps Relate SymDifference Touches Union Within
○ draft
◐ ok but not tested
● ok and tested
Commun
Surface | Volume | BBox | BSphere | ConvexHull | Buffer | Centroid | ||
Capsule | ◐ | ◐ | ◐ | |||||
Cone | ◐ | ◐ | ◐ | |||||
ConicalFrustrum | ◐ | ◐ | ◐ | |||||
Cylinder | ◐ | ◐ | ◐ | |||||
Disk | ◐ | ◐ | ◐ | |||||
Ellipsoid | ◐ | ◐ | ||||||
MultiPoint | ◐ | |||||||
Plane | ◐ | ◐ | ◐ | |||||
Point | ◐ | |||||||
Ray | ◐ | |||||||
Sheet | ◐ | ◐ | ◐ | |||||
Sphere | ◐ | ◐ | ◐ | |||||
BBox | ◐ | |||||||
OBBox | ◐ | ◐ | ◐ |
Contains
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ● | |||||||||||||
OBBox |
Crosses
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Difference
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Disjoint
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Distance
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ● | |||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ● | ● | ||||||||||||
Ray | ||||||||||||||
Sheet | ● | |||||||||||||
Sphere | ● | ● | ||||||||||||
BBox | ||||||||||||||
OBBox |
Intersection
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Intersects
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ● | |||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ● | ● | ||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ● | ● | ● | |||||||||||
BBox | ● | |||||||||||||
OBBox |
Nearest
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Overlaps
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Relate
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
SymDifference
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Touches
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Union
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |
Within
Capsule | Cone | Conical
Frustrum |
Cylinder | Disk | Ellipsoid | Multi
Point |
Plane | Point | Ray | Sheet | Sphere | BBox | OBBox | |
Capsule | ||||||||||||||
Cone | ||||||||||||||
ConicalFrustrum | ||||||||||||||
Cylinder | ||||||||||||||
Disk | ||||||||||||||
Ellipsoid | ||||||||||||||
MultiPoint | ||||||||||||||
Plane | ||||||||||||||
Point | ||||||||||||||
Ray | ||||||||||||||
Sheet | ||||||||||||||
Sphere | ||||||||||||||
BBox | ||||||||||||||
OBBox |